loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 57.23 7.52 5.29
Govt. Securities-GSEC Apr 30, 2025 54.01 7.10 2.46
Corporate Debts-Jamnagar Utiliti Apr 30, 2025 52.46 6.90 1.57
Govt. Securities-GSEC Apr 30, 2025 37.47 4.93 2.16
Equity-Reliance Industr Apr 30, 2025 36.23 4.76 10.19
Equity-TCS Apr 30, 2025 29.26 3.85 -4.23
Reverse Repo-TREPS Apr 30, 2025 24.99 3.29 -61.25
Equity-ICICI Bank Apr 30, 2025 23.98 3.15 5.83
Equity-Kotak Mah. Bank Apr 30, 2025 23.59 3.10 1.70
Equity-St Bk of India Apr 30, 2025 23.37 3.07 2.22
Equity-Axis Bank Apr 30, 2025 16.89 2.22 17.41
Equity-Infosys Apr 30, 2025 16.36 2.15 -4.49
Equity-Larsen & Toubro Apr 30, 2025 14.14 1.86 6.94
Equity-Shakti Pumps Apr 30, 2025 11.50 1.51 -14.26
Govt. Securities-GSEC Apr 30, 2025 11.18 1.47 2.21
Equity-Garware Hi Tech Apr 30, 2025 10.57 1.39 -19.21
Equity-Tata Consumer Apr 30, 2025 9.39 1.23 16.36
Equity-B H E L Apr 30, 2025 8.79 1.16 4.81
Equity-Tata Power Co. Apr 30, 2025 8.63 1.13 2.40
Equity-Bharti Airtel Apr 30, 2025 8.54 1.12 7.56
Equity-Afcons Infrastr. Apr 30, 2025 8.05 1.06 96.58
Equity-Oracle Fin.Serv. Apr 30, 2025 7.92 1.04 60.12
Equity-NTPC Apr 30, 2025 7.78 1.02 -0.85
Equity-SRF Apr 30, 2025 7.25 0.95 2.37
Equity-Mphasis Apr 30, 2025 7.11 0.93 -1.25
Equity-Ipca Labs. Apr 30, 2025 6.97 0.92 -6.70
Equity-Power Fin.Corpn. Apr 30, 2025 6.98 0.92 -1.65
Equity-Sun Pharma.Inds. Apr 30, 2025 6.76 0.89 5.63
Equity-R K Swamy Apr 30, 2025 6.28 0.83 -5.80
Equity-Cummins India Apr 30, 2025 6.16 0.81 -5.13
Equity-Manorama Indust. Apr 30, 2025 6.05 0.80 20.15
Equity-Bharat Forge Apr 30, 2025 6.02 0.79 -5.55
Equity-Torrent Pharma. Apr 30, 2025 6.00 0.79 2.91
Equity-ITC Apr 30, 2025 5.84 0.77 3.92
Equity-J B Chemicals & Apr 30, 2025 5.59 0.73 -0.66
Equity-Tata Comm Apr 30, 2025 5.50 0.72 9.21
Equity-Techno Elec.Engg Apr 30, 2025 5.50 0.72 6.01
Equity-Hindalco Inds. Apr 30, 2025 5.25 0.69 -8.47
Equity-Endurance Tech. Apr 30, 2025 5.26 0.69 65.77
Equity-Maruti Suzuki Apr 30, 2025 5.08 0.67 6.38
Equity-Muthoot Finance Apr 30, 2025 4.99 0.66 125.62
Equity-Grasim Inds Apr 30, 2025 4.76 0.63 4.84
Equity-Alkem Lab Apr 30, 2025 4.74 0.62 4.80
Equity-Bharat Bijlee Apr 30, 2025 4.49 0.59 1.35
Equity-Vinati Organics Apr 30, 2025 4.32 0.57 4.51
Equity-MOIL Apr 30, 2025 4.34 0.57 -2.23
Equity-Coal India Apr 30, 2025 4.17 0.55 -3.24
Equity-Jindal Stain. Apr 30, 2025 4.17 0.55 0.00
Equity-Bayer Crop Sci. Apr 30, 2025 4.20 0.55 0.00
Equity-Bajaj Auto Apr 30, 2025 4.19 0.55 1.92
Equity-Cholaman.Inv.&Fn Apr 30, 2025 4.01 0.53 161.65
Equity-ICICI Lombard Apr 30, 2025 4.02 0.53 4.67
Equity-Bharat Electron Apr 30, 2025 4.05 0.53 -46.89
Equity-ISGEC Heavy Apr 30, 2025 3.99 0.52 7.64
Equity-APL Apollo Tubes Apr 30, 2025 3.91 0.51 6.20
Equity-M & M Fin. Serv. Apr 30, 2025 3.86 0.51 -7.40
Equity-Quadrant Future Apr 30, 2025 3.71 0.49 -14.69
Equity-M & M Apr 30, 2025 3.63 0.48 9.87
Equity-REC Ltd Apr 30, 2025 3.39 0.45 -2.12
Equity-Texmaco Rail Apr 30, 2025 3.41 0.45 0.04
Equity-Oil India Apr 30, 2025 3.16 0.42 6.21
Equity-Quality Power El Apr 30, 2025 3.22 0.42 6.81
Equity-Sonata Software Apr 30, 2025 3.10 0.41 21.94
Equity-Tata Chemicals Apr 30, 2025 3.07 0.40 -3.19
Equity-Cipla Apr 30, 2025 3.01 0.40 0.00
Equity-Sharda Cropchem Apr 30, 2025 2.93 0.39 0.00
Equity-Allied Blenders Apr 30, 2025 2.91 0.38 112.10
Equity-South Ind.Bank Apr 30, 2025 2.85 0.37 0.00
Equity-NMDC Apr 30, 2025 2.74 0.36 -5.95
Equity-UltraTech Cem. Apr 30, 2025 2.75 0.36 0.00
Equity-SBI Cards Apr 30, 2025 2.76 0.36 -0.86
Equity-JK Paper Apr 30, 2025 2.56 0.34 0.00
Equity-MAS FINANC SER Apr 30, 2025 2.51 0.33 0.00
Equity-Surya Roshni Apr 30, 2025 2.42 0.32 4.88
Equity-Dr Agarwal`s Hea Apr 30, 2025 2.27 0.30 -21.16
Equity-International Ge Apr 30, 2025 2.31 0.30 -9.88
Equity-Ador Welding Apr 30, 2025 2.24 0.29 4.81
Equity-TTK Prestige Apr 30, 2025 2.22 0.29 0.00
Equity-Tech Mahindra Apr 30, 2025 2.13 0.28 5.97
Equity-Concord Enviro Apr 30, 2025 2.09 0.27 1.93
Equity-S H Kelkar & Co. Apr 30, 2025 2.01 0.26 12.51
Equity-L&T Technology Apr 30, 2025 1.83 0.24 -5.44
Equity-Balrampur Chini Apr 30, 2025 1.86 0.24 0.00
Equity-CreditAcc. Gram. Apr 30, 2025 1.79 0.23 14.35
Equity-Eureka Forbes Apr 30, 2025 1.57 0.21 0.00
Equity-JK Lakshmi Cem. Apr 30, 2025 1.52 0.20 0.00
Equity-Syngene Intl. Apr 30, 2025 1.46 0.19 -12.69
Net CA & Others-Net CA & Others Apr 30, 2025 1.42 0.19 73.75
Equity-Avalon Tech Apr 30, 2025 1.41 0.19 13.67
Equity-KPIT Technologi. Apr 30, 2025 1.35 0.18 -4.12
Equity-Star Cement Apr 30, 2025 0.82 0.11 0.00
Equity-Birla Corpn. Apr 30, 2025 0.73 0.10 0.00
Equity-Shriram Finance Apr 30, 2025 0.70 0.09 0.00
Equity-Foseco India Apr 30, 2025 0.25 0.03 6.71
Equity-ITC Hotels Apr 30, 2025 0.17 0.02 -1.52
Equity-TVS Motor Co. Apr 30, 2025 0.06 0.01 10.49
Equity-Neuland Labs. Apr 30, 2025 0.08 0.01 0.00
Equity-Ratnamani Metals Apr 30, 2025 0.02 0.00 0.00
Equity-Bajaj Finance Apr 30, 2025 0.02 0.00 -3.73
Equity-Kirloskar Oil Apr 30, 2025 0.00 0.00 6.67